Property Attributes
- MLS#515908
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodHarlingen Original Townsite
- Zip78550
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 1785
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.1607 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Excellent opportunity for investors, contractors or builders! Endless possibilities await with your vision and substantial renovation plans with this fully stripped to the frame home! Bring your creativity and transform this property into a beautiful residence! Being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Travis Elementary School | Out of Area Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $69,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Harlingen Original Townsite |
| Status | Active |
| Directions | Driving East on E. Tyler St., turn right on S Commerce St., left on E. Filmore St., property will be to your right side |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | Travis |
| Tax Annual Amount | 1785 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Out of Area |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | HARLINGEN ORIGINAL TOWNSITE LOT 4 BLK 122 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1060 |
| Cooling | No HVAC |
| Roof | Composition Shingle |
| Appliances | Water Heater (None),No Conveying Appliances |
| Construction Materials | Wood Siding |
| Year Built | 1927 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | No HVAC |
Interior Features
| Interior Amenities | Countertops (Other),None |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | false |
| Window Features | No Window Coverings |
| LivingAreaSource | Cameron CAD |
| Primary Bedroom Features | None |
| Heating Y/N | false |
| Laundry Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Other |
| Irrigation Water Rights Y/N | false |
| Lot Features | Alley |
| Fencing | None |
| Exterior Amenities | None |
| Parking Features | No Garage |
| Foundation Details | Crawl Space |
| Building Area Total | 1060 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.