Property Attributes
- MLS#515837
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodWaters Edge
- Zip78552
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 8940
- Price$ 565,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3416
- Lot Size0.8395 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Experience luxury living in this stunning 4-bedroom, 4.5-bath home overlooking the peaceful resaca in the prestigious Water’s Edge Subdivision! Located in Harlingen near the expressway, shopping, and restaurants, this home offers easy access for a convenient daily commute. The property features an office, home theater/bonus room, elegant wood flooring, granite countertops, and custom wood cabinetry throughout. The spacious kitchen includes a walk-in pantry, oven, cooktop, and functional island bar—perfect for entertaining family and friends. Step outside and enjoy professionally designed landscaping, a refreshing pool, and a generous patio area, all situated on a large waterfront lot. Additional highlights include a durable tile roof and access to community parks and scenic walking trails. The refrigerator, cooktop, microwave, washer, and dryer will convey with the sale. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Milam Elementary School | Coakley Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $565,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 650 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Waters Edge |
| Status | Active |
| Directions | From Central Harlingen, take I-69E/Expressway 77/83 and exit toward Ed Carey Dr. Head south on Ed Carey Dr, turn right onto Park Bend, then left onto Sagamore Trail. Turn right onto Water’s Edge. The property at 4429 Water’s Edge will be on the left. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36568.1844 |
| Elementary School | Milam |
| Tax Annual Amount | 8940 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coakley |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 15 BLK A WATER'S EDGE PHASE 1 |
| Freehold | BBO,VOW,IDX |
| Living Area | 3416 |
| Cooling | Central Air,Electric |
| Roof | Clay Tile |
| Appliances | Electric Water Heater,Water Heater (In Garage),Smooth Electric Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 3 |
| Pool Features | Above Ground |
| Construction Materials | Stucco |
| Year Built | 2010 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | Attic Fans,Thermostat |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Waters Edge HOA |
| Attached Garage | true |
| Spa Features | Bath |
Interior Features
| Interior Amenities | Countertops (Granite),Bonus Room,Built-in Features,Ceiling Fan(s),Fireplace,Office/Study,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,His and Hers Closets,Outside Access,Private Commode,Separate Shower,Walk-In Closet(s),Whirlpool Jets |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 36568.1844 |
| Lot Size Acres | 0.8395 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Resaca,Sprinkler System |
| Fencing | Privacy |
| Exterior Amenities | Balcony,BBQ Pit/Grill,Sprinkler System |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 3416 |
| Covered Spaces | 3 |
| Pool YN | true |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.