Property Attributes
- MLS#514763
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodPlantation South
- Zip78577
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6535
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.1951 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautifully updated 3 bedroom, 2 bath home located in the desirable Pharr Plantation community. Offering 1,861 square feet of living space, this home features spacious living and dining areas, abundant natural light, and designer-inspired finishes throughout. The kitchen showcases contrasting cabinetry, ample counter space, and a functional layout ideal for everyday living and entertaining. The oversized primary suite offers a relaxing retreat with a remodeled en-suite bath and walk-in closet. Additional highlights include walk-in closets, decorative accents, updated bathrooms, a charming courtyard entrance, and mature landscaping. Conveniently located near shopping, dining, golf, and community amenities, this home combines comfort, style, and value. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pharr Elementary School | Escalante Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 40 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Golf,Pool,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation South |
| Status | Active |
| Directions | From Ridge Road, head south on Cage Blvd (Business 281). Turn east into the Plantation South subdivision, then continue north on Charlotte Drive. Property will be located on the right-hand side at 2715 Charlotte Dr. |
| High School | PSJA H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8498.9916 |
| Elementary School | Pharr |
| Tax Annual Amount | 6535 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Escalante |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | PLANTATION SOUTH UT NO. 11 LOT 6 BLK 3 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1861 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Attic),Smooth Electric Cooktop,Disposal,Oven-Microwave,Wine Cooler |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Monthly |
| Association Name | Plantation Home Owner Association |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
| Virtual Tour | https://www.tourfactory.com/idxr3245752 |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Other,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Outside Access,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | In Garage |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8498.9916 |
| Lot Size Acres | 0.1951 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,On Golf Course,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1861 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.