Property Attributes
- MLS#514333
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodSouthgate
- Zip78577
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 4945
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.1352 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Looking for A lovely home in the highly sought-after subdivision of Southgate 55+ community. This lush landscaped, corner lot home greets you as you drive in the community! As you enter this well-maintained 2 bedroom, 2 full bath home you are greeted to an open living area with beautiful natural light, with access to the back patio perfect for morning coffee or evening cookout. The sleek kitchen with granite countertops is spacious to prep your meals. The home is just steps away from the community center with all the amenities Southgate has to offer during the season or year round! Shopping, dining and hospitals are just minutes away from the area. Make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Aida C. Escobar Elementary School | Kennedy Middle School | PSJA South West H.S. High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $199,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 125 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Certified 55+ Community,Gated,Pool,Street Lights,Tennis Available |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Southgate |
| Status | Active |
| Directions | From I-2 east take the Cage Blvd exit. Follow Cage all the way down and turn right on Moore Rd. Turn right onto Sage Blvd & stop at the gated entrance. Home is located directly to the right after entering the gate. HOA Approved For Sale sign in the yard. |
| High School | PSJA South West H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5890.1832 |
| Elementary School | Aida C. Escobar |
| Tax Annual Amount | 4945 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | SOUTHGATE LOT 51 - Amended |
| Freehold | BBO,VOW,IDX |
| Living Area | 1551 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Disposal,Microwave,Oven-Single,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Unit Number | UT51 |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Assoc Fee Paid Per | Monthly |
| Association Name | Southgate POA |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Countertops (Solid Surface),Ceiling Fan(s),Decorative/High Ceilings |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other),Partial Window Coverings |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | In Garage |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5890.1832 |
| Lot Size Acres | 0.1352 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Curb & Gutters,Irregular Lot |
| Fencing | Wood |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1551 |
| Covered Spaces | 2 |
| Pool YN | false |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.